Interstate Challenge Trophy Results 2012
1. Australian Capital Territory 21.8
2. Victoria 14.2
3. South Australia 12.7
4. Queensland 4.3
5=. Tasmania 4
5=. Western Australia 4
7. New South Wales 2
8. Northern Territory 0
Place | Team No. | Team Members | State | MO | MV | MS | M23 | WO | WV | WS | W23 | XO | XV | XS | X23 | ACT | NSW | NT | Qld | SA | Tas | Vic | WA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 106 | P.Williams, B.Corry | WA,ACT | 1 | 1.5 | 1.5 | |||||||||||||||||
2 | 115 | S.Buckerfield, B.Greenwood | ACT | 1 | 1 | 5.0 | |||||||||||||||||
3 | 18 | J.Warswick, J.Quinn | NSW,ACT | 2 | 1.0 | 1.0 | |||||||||||||||||
4 | 29 | Z.Soden, S.Casanova | SA | 1 | 3.0 | ||||||||||||||||||
5 | 4 | J.Sutcliffe, A.Morkel | Vic,WA | 2 | 1 | 2.5 | 2.5 | ||||||||||||||||
6 | 27 | P.Guard, T.Scott | Qld | 3 | 1.0 | ||||||||||||||||||
8 | 35 | P.Viljakainen, A.Piiroinen | ACT | 2 | 1.5 | 1.5 | |||||||||||||||||
9 | 85 | P.Hoopmann, D.Norman | SA | 3 | 1 | 4.0 | |||||||||||||||||
10 | 61 | T.van Geldermalsen, D.Morris | Vic | 2 | 2.0 | ||||||||||||||||||
11 | 50 | M.Corbett, J.Casanova | SA | 3 | 1.0 | ||||||||||||||||||
12 | 42 | T.Egerton, S.Dilly | Vic | 2 | 1 | 5.0 | |||||||||||||||||
15 | 2 | R.Robinson, T.Barnes | Qld | 1 | 3.0 | ||||||||||||||||||
18 | 55 | I.Gordon, G.Lawford, R.Gray | Vic,Qld | 3 | 0.3 | 0.7 | |||||||||||||||||
28 | 43 | G.Fowler, A.McAuley | NSW | 3 | 1.0 | ||||||||||||||||||
29 | 65 | J.Douglass, R.Simpson | ACT | 2 | 1 | 5.0 | |||||||||||||||||
30 | 30 | C.Brown, K.Pedley | Tas | 2 | 2.0 | ||||||||||||||||||
31 | 154 | G.Correy, O.Lee | ACT | 1 | 3.0 | ||||||||||||||||||
38 | 102 | K.Haarsma, K.Logan, J.Bourne | SA,ACT | 3 | 1 | 1.3 | 2.7 | ||||||||||||||||
45 | 5 | I.Herbert, J.Reynolds | Vic | 3 | 2 | 3.0 | |||||||||||||||||
47 | 56 | S.Honey, M.Honey | Vic | 3 | 1.0 | ||||||||||||||||||
55 | 133 | S.Inverarity, A.Leibhardt | SA | 2 | 2.0 | ||||||||||||||||||
64 | 131 | Z.Myers, G.Kotousov | ACT | 3 | 1.0 | ||||||||||||||||||
65 | 60 | A.Koolhof, C.Butler | Tas | 2 | 1.0 | ||||||||||||||||||
72 | 118 | C.Mock, P.Poulis | ACT | 2 | 2.0 | ||||||||||||||||||
79 | 108 | H.Cane, D.Gale | Tas | 3 | 1.0 | ||||||||||||||||||
Place | Team No. | Team Members | State | MO | MV | MS | M23 | WO | WV | WS | W23 | XO | XV | XS | X23 | ACT | NSW | NT | Qld | SA | Tas | Vic | WA |
Total | 21.8 | 2 | 0 | 4.3 | 12.7 | 4 | 14.2 | 4 |
Rules for the Interstate Challenge are at http://rogaine.asn.au/policy/documents/policy/interstate-challenge-trophy