Intervarsity Results 2013
7th Nigel Aylott University Championships
17/18 August 2013, Boom Boom Rogaine, Western Australia
Place |
University |
State |
Score |
Time |
Team Members |
MI |
WI |
XI |
---|---|---|---|---|---|---|---|---|
1 | Australian National University | ACT | 3440 | 23:43 | Thomas Brazier, Sarah Buckerfield | 1 | ||
2 | University of Western Australia | WA | 1540 | 22:59 | Matthew Sellenger, Nicholas Van Den Berg, Luke Wilson | 1 | ||
3 | University of Queensland | Qld | 1240 | 23:20 | Kelsey Harvey, Tahlia Kinrade | 1 | ||
4 | Notre Dame Fremantle | WA | 1160 | 23:23 | Andrew Lozyk, Edwin Botha | 2 | ||
5 | University of Tasmania | Tas | 1000 | 23:25 | Claire Butler, Ingrid Nielson | 2 | ||
6 | Charles Darwin University | NT | WDN | 00:00 | Rhys Boyar, Fletcher Luders | |||
Key:
MI=Men, WI=Women, XI=Mixed