Intervarsity Results 2015
9th Nigel Aylott University Championships
10/11 October 2015, Capertee National Park, New South Wales
Place |
University |
State |
Score |
Time |
Team Members |
MI |
WI |
XI |
---|---|---|---|---|---|---|---|---|
1 | Australian National University | ACT | 2610 | 23:14 | Laure Gauthiez Putallaz, Wendy Emerton | 1 | ||
2 | University of Tasmania | Tas | 2320 | 23:33 | Jess Fuller-Smith, Omar Marin Gonzalez, Charles Hooley | 1 | ||
3 | Australian Defence Force Academy | ACT | 2300 | 23:43 | Thomas Etheridge, William Tribe | 1 | ||
4 | University of Queensland | Qld | 2130 | 23:48 | Alison Burrill, Kelsey Harvey | 2 | ||
5 | Australian National University | ACT | 2090 | 23:11 | Fergus Macleod, Max Messenger, Alex Benson | 2 | ||
6 | Australian National University | ACT | 1830 | 18:30 | James Bailie, Thomas Banks | 3 | ||
7 | Australian National University | ACT | 1630 | 23:44 | Brad Vallette, Hannah Johnson | 2 | ||
8 | University of Melbourne | Vic | 720 | 23:46 | Simin Ngan, David Heng | 4 | ||
9 | Charles Darwin University | NT | 340 | 23:56 | April Payne, Nirali Patel, Caitlin Chisholm | 3 |
Key:
MI=Men, WI=Women, XI=Mixed