Intervarsity Results 2018
12th Nigel Aylott University Championships
25/26 August 2018, "Sun SEQer" - Manumbar, Queensland
Place |
Institution |
State |
Score |
Time |
Team Members |
MI |
WI |
XI |
---|---|---|---|---|---|---|---|---|
1 | Australian National University | ACT | 2660 | 23:40 | Fergus Macleod, Emily Rowbotham | 1 | ||
2 | Australian National University | ACT | 2400 | 23:54 | Anthony Ricci, Ben Rada Martin, Isaac Bell, Oliver Lilford | 1 | ||
3 | Australian National University | ACT | 1970 | 23:10 | Jonathan Fearn, Ciaran Lane | 2 | ||
4 | University of Adelaide | SA | 1430 | 23:59 | Alex Macadam, Steve Holden | 3 | ||
5 | The University of Tasmania | Tas | 1330 | 18:55 | Callum Thompson-young, Rachel Allen | 2 | ||
6 | Australian National University | ACT | 1220 | 23:55 | Tim Barnett, Ainsley Pahljina | 3 | ||
7 | University of Western Australia | WA | 50 | 15:26 | Andrew Frank, Gerry Gralton | 4 | ||
W/D | University of Western Australia | WA | 9:39 | Andrew Frank, Gerry Gralton, Hamish Macpherson | ||||
Key:
MI=Men, WI=Women, XI=Mixed