Interstate and Trans-Tasman Challenge Trophy Results 2019
1. Australian Capital Territory 14
2. Tasmania 12.5
3. New South Wales 11.83
4. Western Australia 10.5
5. Victoria 10.17
6. Queensland 3
7. New Zealand 3
8. South Australia 2
9. Northern Territory 0
| Place | Cat | State | Team | WO | WV | WSV | WUV | MO | MV | MSV | MUV | XO | XV | XSV | XUV | X23 | ACT | NSW | NT | Qld | SA | Tas | Vic | WA | NZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | XV | ACT | J.Quinn, D.Baldwin | 1 | 1 | 6 | |||||||||||||||||||
| 2 | MV | WA | P.Williams, D.Symons | 1 | 1 | 6 | |||||||||||||||||||
| 3 | MV | WA,NZ | A.Morkel, T.Sikma | 2 | 2 | 2 | 2 | ||||||||||||||||||
| 4 | M | NSW | T.White, M.Hotchkis | 3 | 1 | ||||||||||||||||||||
| 5 | X | 1xVic, 2xNSW | B.Dornom, A.McLachlan, H.Stodart | 2 | 1.33 | 0.67 | |||||||||||||||||||
| 7 | W | NSW,Tas | G.Fowler, J.Sinclair | 1 | 1.5 | 1.5 | |||||||||||||||||||
| 8 | XV | NSW | A.Smith, T.Bachvarova | 3 | 2 | 3 | |||||||||||||||||||
| 9 | MV | NSW | J.Mackay, A.Black | 3 | 1 | ||||||||||||||||||||
| 10 | MSV | NSW | A.Macqueen, I.Brown | 1 | 3 | ||||||||||||||||||||
| 13 | XV | Qld | R.Stringer, G.Sutherland, C.Perry | 3 | 1 | ||||||||||||||||||||
| 14 | WV | Vic,WA | T.Egerton, J.Musker | 2 | 1 | 2.5 | 2.5 | ||||||||||||||||||
| 15 | MSV | Vic | R.Gray, G.Lawford, D.Rowlands | 2 | 2 | ||||||||||||||||||||
| 17 | MSV | Tas | D.Smith, D.Cole | 3 | 1 | ||||||||||||||||||||
| 19 | MUV | Vic | M.Trease, V.Sedunary | 1 | 3 | ||||||||||||||||||||
| 21 | MUV | Tas,SA | B.Elson, P.Hoopman | 2 | 1 | 1 | |||||||||||||||||||
| 22 | MUV | Vic | I.Herbert, D.Morris | 3 | 1 | ||||||||||||||||||||
| 24 | WSV | Tas | C.Brown, K.Pedley | 3 | 2 | 1 | 6 | ||||||||||||||||||
| 27 | XUV | ACT | J.Douglass, R.Simpson | 1 | 1 | 6 | |||||||||||||||||||
| 31 | XSV | ACT | T.Brown, D.Poland | 2 | 2 | ||||||||||||||||||||
| 37 | WV | SA | E.Colwell, J.Powell | 3 | 1 | ||||||||||||||||||||
| 40 | XSV | Tas | D.Cossar-Burgess, S.Burgess | 3 | 1 | ||||||||||||||||||||
| 44 | WSV | Tas,Vic | L.Canning, H.Robinson | 2 | 1 | 1 | |||||||||||||||||||
| 51 | XUV | Qld | S.Clarke, W.Kelemen | 2 | 2 | ||||||||||||||||||||
| 58 | XUV | NZ | A.Kennedy, P.Squires | 3 | 1 | ||||||||||||||||||||
| 69 | WUV | Tas,NSW | R.Tuft, S.Kurrle | 3 | 1 | 1 | 1 | ||||||||||||||||||
| 79 | X23 | Tas | Z.McComb, J.McComb | 1 | 0 | ||||||||||||||||||||
| Place | Cat | State | Team | WO | WV | WSV | WUV | MO | MV | MSV | MUV | XO | XV | XSV | XUV | X23 | ACT | NSW | NT | Qld | SA | Tas | Vic | WA | NZ |
| Total | 14 | 11.83 | 0 | 3 | 2 | 12.5 | 10.17 | 10.5 | 3 |
Comments:
Home jurisdiction is Tasmania.
X23: 0 points. Only the home jurisdiction (Tas) is represented for this category.
WU: 1 point. One mixed state team represented in this category.