Intervarsity Results 2017
11th Nigel Aylott University Championships
6/7 May 2017, "Ridgy Didge" - Cooma, NSW [ACTRA]
| 
				 Place  | 
			
				 Institution  | 
			
				 State  | 
			
				 Score  | 
			
				 Time  | 
			
				 Team Members  | 
			
				 MI  | 
			
				 WI  | 
			
				 XI  | 
		
|---|---|---|---|---|---|---|---|---|
| 1 | ANU | ACT | 2990 | 23:47 | Fergus Macleod, Max Messenger | 1 | ||
| 2 | ANU | ACT | 2570 | 23:53 | Wendy Emerton, James Bailie | 1 | ||
| 3 | ANU | ACT | 2360 | 23:45 | Jonathan Fearn, Ciaran Lane | 2 | ||
| 4 | ADFA | ACT | 1880 | 23:42 | Tom Bartlett, Oliver Murray | 3 | ||
| 5 | Adelaide | SA | 1780 | 23:15 | Matthias Fresacher, Alexander MacAdam | 4 | ||
| 6 | ANU | ACT | 1730 | 23:29 | Emily Rowbotham, Alexander Thorn | 2 | ||
| 7 | TAFE Lithgow | NSW | 1720 | 23:52 | Rochelle Duerden, Morgen Ely, Issy Allan | 1 | ||
| 8 | ANU | ACT | 1710 | 21:14 | James Trihey, Jozef Meyer, Mikey Dimuantes | 5 | ||
| 9 | UQ | Qld | 1710 | 23:24 | Andrew Banks, Mitchell Quinn | 6 | ||
| 10 | ADFA | ACT | 1530 | 23:43 | Nicholas Eberl, Jack Donovan | 7 | ||
| 11 | ADFA | ACT | 1390 | 21:30 | Ewan Barnett, Kristian Fiebig | 8 | ||
| 12 | ANU | ACT | 1290 | 23:20 | Ian Ellis, Charlie Henshall | 9 | ||
| 13 | ANU | ACT | 1280 | 23:42 | Jiaying Goh, An Ran Chen | 2 | ||
| 14 | ANU | ACT | 1210 | 23:27 | Kate Thomas, Oliver Lilford | 3 | ||
| 15 | UQ | Qld | 810 | 20:41 | Alice Twomey, Cameron Van-Lane | 4 | ||
| 16 | ANU | ACT | 630 | 23:31 | Lachlan Robinson, Kieran Casey | 10 | ||
| 17 | ANU | ACT | 520 | 16:33 | Jack Allison, Kevin Chan, Rob Whittaker | 11 | ||
| 18 | ANU | ACT | 450 | 22:08 | Portia Olsen, Zoe Oldfield | 3 | ||
| ANU | ACT | 0 | 23:45 | Anthony Ricci, Dan Hellig-Smith, Sagar Joshi | 
	
	Key:
	MI=Men, WI=Women, XI=Mixed