Mount Singleton: Western Australia
WRC 1996: 2nd World Rogaining Championships - Full Results
Everlasting Rogaine
2nd World Rogaining Championships
31 August/1st September 1996
Organiser: Richard Matthews
Course setters: Bryan Hardy, Andrew Thomas
WRC 1996 Results (PDF)
Place | Cat | Score | Country | Team | MO | WO | XO | MV | WV | XV | MS | WS | XS | MJ | WJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | 2980 | Vic | David Rowlands (Vic), James Russell (Vic) | 1 | ||||||||||
2 | M | 2810 | Canada | Allan Stradeski (Canada), Peter Mair (Canada) | 2 | ||||||||||
3 | MV | 2770 | ACT, Qld | Geoff Lawford (ACT), Rod Gray (Qld) | 3 | 1 | |||||||||
4 | M | 2760 | SA | Andrew McComb (SA), Peter McComb (SA) | 4 | ||||||||||
5 | MV | 2730 | Qld | Peter Merrotsy (Qld), Richard Robinson (Qld) | 5 | 2 | |||||||||
6 | M | 2680 | Finland | Iiro Kakko (Finland), Ossi Autio (Finland) | 6 | ||||||||||
7 | MV | 2510 | Vic | Leigh Privett (Vic), Rob Taylor (Vic) | 7 | 3 | |||||||||
8 | M | 2490 | SA, ACT | Peter Taylor (SA), Geoff Mercer (ACT) | 8 | ||||||||||
9 | MV | 2380 | WA | Chip Lundstrom (WA), Martin McNiff (WA) | 9 | 4 | |||||||||
10 | X | 2370 | SA | David Ellis (SA), John Nitschke (SA), Vanessa Walker (SA) | 1 | ||||||||||
11 | MV | 2350 | WA | Ron Lockley (WA), Vince Harding (WA) | 10 | 5 | |||||||||
12 | M | 2330 | WA | Paul Harrison (WA), Ian Dalton (WA) | 11 | ||||||||||
13 | M | 2330 | WA | Paul Bendotti (WA), Craig Barrett (WA) | 12 | ||||||||||
14 | M | 2310 | NSW, Qld | Mike Hotchkis (NSW), Walter Kelemen (Qld) | 13 | ||||||||||
15 | MV | 2310 | New Zealand | Michael Wood (NZ), Ted van Geldermalsen (NZ) | 14 | 6 | |||||||||
16 | X | 2300 | WA | Gary Carroll (WA), Dianne Challen (WA), John Tonai-Moore (WA) | 2 | ||||||||||
17 | M | 2300 | Vic, Tas | Nigel Aylott (Vic), David Ross (Tas) | 15 | ||||||||||
18 | M | 2280 | Tas, SA | Neil Smith (Tas), Michael Broadbent (SA) | 16 | ||||||||||
19 | M | 2230 | Vic, ACT | Ron Weibrecht (Vic), Glenn Bridgart (ACT) | 17 | ||||||||||
20 | X | 2230 | NSW | Simon George (NSW), Joanna Parr (NSW) | 3 | ||||||||||
21 | XV | 2200 | WA | Ian Maley (WA), Peta Kelsey (WA) | 4 | 1 | |||||||||
22 | W | 2190 | SA | Christine O'Keefe (SA), Jenny Casanova (SA) | 1 | ||||||||||
23 | MV | 2160 | New Zealand | Peter Squires (NZ), Bill Kennedy (NZ) | 18 | 7 | |||||||||
24 | MV | 2120 | WA, Vic | Noel Schoknecht (WA), Daryl Fleay (Vic) | 19 | 8 | |||||||||
25 | XV | 2120 | WA | Phil Dufty (WA), Penny Dufty (WA) | 5 | 2 | |||||||||
26 | MV | 2020 | WA | Warren Tacey (WA), Neil Campbell (WA) | 20 | 9 | |||||||||
27 | X | 2020 | Tas | Kelly Paynter (Tas), Ken Young (Tas) | 6 | ||||||||||
28 | XV | 2010 | Vic | Bob Northey (Vic), Lesley Northey (Vic) | 7 | 3 | |||||||||
29 | M | 2000 | WA | Ashley Carruthers (WA), Joe Courtney (WA) | 21 | ||||||||||
30 | MV | 1990 | WA, Vic | Neil Phillips (WA), Graham Foley (Vic) | 22 | 10 | |||||||||
31 | WV | 1990 | WA | Bev Lockley (WA), Patty Nathan (WA) | 2 | 1 | |||||||||
32 | M | 1990 | WA | Gary Chambers (WA), Andrew Ivey (WA) | 23 | ||||||||||
33 | X | 1980 | Tas | Jeff Butt (Tas), Sarah Boyle (Tas) | 8 | ||||||||||
34 | M | 1980 | Vic | Grant Smith (Vic), Ian Nerrie (Vic) | 24 | ||||||||||
35 | M | 1980 | Vic | Chris Rawson (Vic), Michael O'Brien (Vic) | 25 | ||||||||||
36 | MVR | 1960 | WA | Gordon Birch (WA), John Supanz (WA) | 26 | 11 | 1 | ||||||||
37 | MV | 1960 | Qld | Murray Haines (Qld), Tony Sullivan (Qld) | 27 | 12 | |||||||||
38 | XV | 1930 | SA | Paul Hoopman (SA), Christine Franklin (SA) | 9 | 4 | |||||||||
39 | MV | 1920 | WA | Ron Gordon (WA), Peter Lurie (WA) | 28 | 13 | |||||||||
40 | W | 1900 | Vic | Cora Wolswinkel (Vic), Kate Hodge (Vic) | 3 | ||||||||||
41 | X | 1870 | Vic | Jenny Mitchell (Vic), Peter Mitchell (Vic) | 10 | ||||||||||
42 | MV | 1860 | Vic | Derek Morris (Vic), Robert Caldwell (Vic) | 29 | 14 | |||||||||
43 | W | 1850 | WA | Helen Bailey (WA), Rachel West (WA) | 4 | ||||||||||
44 | M | 1840 | Vic | Joe Scibiorski (Vic), Grant Jeffrey (Vic) | 30 | ||||||||||
45 | XV | 1830 | WA | Dave Muir (WA), Jacqueline McManus (WA) | 11 | 5 | |||||||||
46 | M | 1820 | New Zealand | Tony Gazley (NZ), Chris Tait (NZ) | 31 | ||||||||||
47 | M | 1800 | Vic | Graham Anderson (Vic), Graeme Hellyer (Vic) | 32 | ||||||||||
48 | X | 1760 | Vic | Tim Robbins (Vic), Kerry Gigante (Vic) | 12 | ||||||||||
49 | MV | 1760 | WA | Stan Barclay (WA), David Hartley (WA) | 33 | 15 | |||||||||
50 | X | 1750 | NSW | Andrew Cagney (NSW), Bett Koch (NSW) | 13 | ||||||||||
51 | M | 1740 | Qld | Rob Beattie (Qld), Gregor Wilson (Qld) | 34 | ||||||||||
52 | W | 1740 | NSW | Marnie Holmes (NSW), Netta Holmes (NSW) | 5 | ||||||||||
53 | X | 1730 | Tas | Dave Heatley (Tas), Sue Rundle (Tas) | 14 | ||||||||||
54 | M | 1730 | Vic | David Maher (Vic), Andrew Tan (Vic) | 35 | ||||||||||
55 | XV | 1700 | NSW | Sue Kurrle (NSW), Ian Cameron (NSW) | 15 | 6 | |||||||||
56 | MV | 1680 | Vic | Don Sayers (Vic), Bob Sayers (Vic) | 36 | 16 | |||||||||
57 | M | 1620 | WA | David Willock (WA), Steve Brown (WA), Richard Duke (WA) | 37 | ||||||||||
58 | M | 1610 | Vic | David Cole (Vic), Mark Chircop (Vic) | 38 | ||||||||||
59 | MV | 1600 | Qld | Phil Scott (Qld), Vince Alberts (Qld) | 39 | 17 | |||||||||
60 | MJ | 1600 | WA | Andrew Jenkins (WA), Daniel Towers (WA) | 40 | 1 | |||||||||
61 | M | 1590 | Vic | Andrew Creer (Vic), Peter Sykes (Vic) | 41 | ||||||||||
62 | M | 1580 | New Zealand | Alan Lowrie (NZ), Mike Lowrie (NZ) | 42 | ||||||||||
63 | X | 1580 | WA | Uwe Klinge (WA), Liane Sulkowski (WA), Mark Denelzen (WA) | 16 | ||||||||||
64 | X | 1540 | NSW | Margaret Peel (NSW), Geoff Peel (NSW) | 17 | ||||||||||
65 | M | 1540 | SA | Andrew Murphy (SA), Chris Farmer (SA) | 43 | ||||||||||
66 | XV | 1530 | WA | Peter Elderfield (WA), Jill Elderfield (WA) | 18 | 7 | |||||||||
67 | MJ | 1520 | WA | Russell Honeybun (WA), Henry Wong (WA), David Murray (WA) | 44 | 2 | |||||||||
68 | MV | 1510 | SA | Ross Dawson (SA), Gary Jackson (SA), David Nicholson (SA) | 45 | 18 | |||||||||
69 | X | 1490 | NSW | Gareth Prosser, Nic Plunkett-Cole, Andrew Wisnievski | 19 | ||||||||||
70 | XV | 1490 | Vic | Peter Grover (Vic), Denise Pike (Vic) | 20 | 8 | |||||||||
71 | MV | 1490 | WA | Ken Martin (WA), Don Mason (WA), John Mealey (WA) | 46 | 19 | |||||||||
72 | XV | 1480 | WA | Eddie Hill (WA), Brenda Matthews (WA), Ross Knight (WA) | 21 | 9 | |||||||||
73 | MV | 1470 | WA | Mark Gooding (WA), Martyn Hewitt (WA) | 47 | 20 | |||||||||
74 | M | 1460 | WA | Alan Kerr (WA), David Longman (WA), David Smith (WA) | 48 | ||||||||||
75 | W | 1450 | WA | Jenny Davis (WA), Sue Moore (WA) | 6 | ||||||||||
76 | XV | 1430 | WA | Jennifer Benn (WA), David Sands (WA) | 22 | 10 | |||||||||
77 | MV | 1430 | WA | Jim Gooding (WA), Geoff Williams (WA) | 49 | 21 | |||||||||
78 | M | 1410 | WA | Graham Braid (WA), Dharam Apanah (WA) | 50 | ||||||||||
79 | MV | 1410 | WA | John Breed (WA), Grant Hastie (WA) | 51 | 22 | |||||||||
80 | M | 1380 | WA | Roy Stone (WA), Martin Gray (WA) | 52 | ||||||||||
81 | XV | 1380 | Qld | Meredith Sauer (Qld), Trevor Guthrie (Qld) | 23 | 11 | |||||||||
82 | X | 1360 | Tas | John McLaine (Tas), Sally McLaine (Tas) | 24 | ||||||||||
83 | M | 1360 | WA | Ron Colman (WA), Ray Challen (WA) | 53 | ||||||||||
84 | X | 1350 | NSW | Peter Gordon (NSW), Rachel Williams (NSW) | 25 | ||||||||||
85 | X | 1350 | SA | Julius Wallwork (SA), Anna Bauze (SA) | 26 | ||||||||||
86 | MVR | 1340 | NSW | Dick Mountstephens (NSW), Ian Rannard (NSW) | 54 | 23 | 2 | ||||||||
87 | M | 1330 | WA | Patrick Tremlett (WA), Alistair Wiffen (WA) | 55 | ||||||||||
88 | MV | 1320 | WA | Tony Whittaker (WA), Rob West (WA) | 56 | 24 | |||||||||
89 | XV | 1310 | WA | Sylvia Murphy (WA), Bob McCreddin (WA) | 27 | 12 | |||||||||
90 | MV | 1300 | Canada | Murray Foubister (Canada), Bernard Ivanco (Canada) | 57 | 25 | |||||||||
91 | X | 1290 | NSW | Meg Thornton (NSW), Robyn Tuft (NSW), Peter Tuft (NSW) | 28 | ||||||||||
92 | M | 1280 | WA | Damian Wake (WA), Nigel Wake (WA), Derek Thomas (WA) | 58 | ||||||||||
93 | M | 1260 | WA | Paul Shields (WA), Lee Holliday (WA) | 59 | ||||||||||
94 | M | 1250 | WA | Paul Dowling (WA), Nick Acquarola (WA) | 60 | ||||||||||
95 | MJ | 1220 | WA | David Elderfield (WA), Ryan Lamp (WA) | 61 | 3 | |||||||||
96 | X | 1200 | Tas | Andrew McNeil (Tas), Tess Fumo (Tas) | 29 | ||||||||||
97 | WJ | 1200 | WA | Cassie Wade (WA), Joey Lockley (WA), Breanne English (WA) | 7 | 1 | |||||||||
98 | XVR | 1190 | Vic | Marjo Hill (Vic), Ian Chambers (Vic) | 30 | 13 | 1 | ||||||||
99 | MJ | 1180 | WA | Murray Cox (WA), Joel Ferguson (WA) | 62 | 4 | |||||||||
Place | Cat | Score | Country | Team | MO | WO | XO | MV | WV | XV | MS | WS | XS | MJ | WJ |
100 | M | 1170 | WA | Henning Lenz (WA), Brian McClintock (WA), Drew Hallsworth (WA) | 63 | ||||||||||
101 | M | 1160 | Vic | Phillip Holman (Vic), Phillip Biggs (Vic) | 64 | ||||||||||
102 | X | 1160 | WA | Stephen Peacock, Sharon Peacock, Mark Locker, Leonie Palmer | 31 | ||||||||||
103 | X | 1140 | Tas | Julia Allston, Simon Allston, Johanna Allston, James Allston | 32 | ||||||||||
104 | M | 1130 | WA | James Jansen (WA), Denson Obst (WA) | 65 | ||||||||||
105 | M | 1120 | WA | Steve Sutherland (WA), Russell Harvie (WA) | 66 | ||||||||||
106 | M | 1120 | Vic | Richard Perry (Vic), Michael Grayling (Vic) | 67 | ||||||||||
107 | MJ | 1100 | WA | Michael Elderfield (WA), Robert Gibbs (WA) | 68 | 5 | |||||||||
108 | MV | 1090 | WA | Paul Setchell (WA), Rob Gates (WA), Julian Ledger (WA) | 69 | 26 | |||||||||
109 | XV | 1060 | Vic | Ron Wescott (Vic), Cheryl Taylor (Vic) | 33 | 14 | |||||||||
110 | XV | 1050 | WA | Nick Lethbridge (WA), Debbie Lethbridge (WA) | 34 | 15 | |||||||||
111 | MVR | 1050 | WA | Barrie Thomsett (WA), Robert Fergie (WA) | 70 | 27 | 3 | ||||||||
112 | MVR | 1030 | WA | Mal Dennett (WA), Keith Barrett (WA) | 71 | 28 | 4 | ||||||||
113 | MV | 1030 | Vic | Neil Roberts (Vic), Will van der Lugt (Vic) | 72 | 29 | |||||||||
114 | X | 1020 | WA | John Dillon, Johnathon Schultz, Linda Kalnevais, Marte Indregard | 35 | ||||||||||
115 | XV | 1020 | WA | John Braid (WA), Patricia Braid (WA) | 36 | 16 | |||||||||
116 | MV | 1010 | WA | John Greville (WA), John Cowie (WA) | 73 | 30 | |||||||||
117 | WJ | 1010 | WA | Theresa Klass (WA), Elizabeth McCutcheon (WA), Jemima Toia (WA) | 8 | 2 | |||||||||
118 | X | 1010 | SA | Wendy Ingman (SA), Terry Soukoulis (SA) | 37 | ||||||||||
119 | MV | 1000 | WA | Martin Riley (WA), Brian Austin (WA) | 74 | 31 | |||||||||
120 | X | 990 | WA | Martin van Bueren (WA), Sarita Bennett (WA) | 38 | ||||||||||
121 | M | 990 | WA | Kim Plunkett (WA), Graham Hutton (WA) | 75 | ||||||||||
122 | M | 980 | WA | Hans Dopheide (WA), Syd McDowell (WA) | 76 | ||||||||||
123 | XVR | 980 | WA | Peter Hamilton (WA), Kathy Hamilton (WA) | 39 | 17 | 2 | ||||||||
124 | M | 970 | WA | David Moyses (WA), Graham Hush (WA) | 77 | ||||||||||
125 | M | 960 | WA | Alastair Honeybun (WA), Phil Lawton (WA), Mike Lawton (WA) | 78 | ||||||||||
126 | XV | 960 | WA | George Maddox (WA), Rosemary Maddox (WA) | 40 | 18 | |||||||||
127 | M | 950 | WA | Dennis Devereaux (WA), John Cummins (WA) | 79 | ||||||||||
128 | X | 930 | WA | Francoise Pironet (WA), Francois Bosc (WA) | 41 | ||||||||||
129 | M | 910 | SA | Adrian Bradford (SA), Basil Bradford (SA) | 80 | ||||||||||
130 | M | 890 | NSW | Frank Rosser (NSW), Russell Taylor (NSW) | 81 | ||||||||||
131 | XV | 890 | SA, NT | Alex McGregor (SA), Terry Soukoulis (SA), Mark King (NT) | 42 | 19 | |||||||||
132 | X | 890 | WA | Mike Howe (WA), Jean Howe (WA) | 43 | ||||||||||
133 | MVR | 870 | WA | Doug Nokes (WA), Mac McArthur (WA) | 82 | 32 | 5 | ||||||||
134 | M | 850 | WA | Dave Currell (WA), Toivo Pedaste (WA), Tom Crawley (WA) | 83 | ||||||||||
135 | MV | 840 | WA | Alan Pearce (WA), Martin Pearce (WA) | 84 | 33 | |||||||||
136 | WV | 820 | WA | Theresa Howe (WA), Lois West (WA) | 9 | 2 | |||||||||
137 | M | 810 | WA | Shayne Hill (WA), Damian West (WA) | 85 | ||||||||||
138 | XVR | 810 | WA | Roy Hiller (WA), Jim Walter (WA) | 44 | 20 | 3 | ||||||||
139 | M | 810 | WA | Lee Morgan (WA), Ian Zlatnik (WA) | 86 | ||||||||||
140 | XVR | 800 | WA | John Kirke (WA), Lorraine Kirke (WA), Dan Hugo (WA), Heather Hugo (WA) | 45 | 21 | 4 | ||||||||
141 | WV | 800 | ACT, NSW | Kristiane Hermann (ACT), Kathy Hermann (NSW) | 10 | 3 | |||||||||
142 | X | 790 | WA | John Ross (WA), Cary Dimmer (WA), Wilma Kissell (WA) | 46 | ||||||||||
143 | M | 790 | WA | David Zuiddam (WA), Colin Dawkins (WA) | 87 | ||||||||||
144 | W | 780 | WA | Ann Boddington (WA), Susan Worley (WA), Penny Speirs (WA) | 11 | ||||||||||
145 | X | 770 | WA | Robert Locke (WA), Charmaine Locke (WA), Ryan Locke (WA) | 47 | ||||||||||
146 | M | 750 | WA | Ken Dalton (WA), Andrew Dalton (WA) | 88 | ||||||||||
147 | XV | 740 | WA | John Doubikin (WA), Susan A'Court (WA), Susan Volzke (WA) | 48 | 22 | |||||||||
148 | XV | 730 | WA | Jennifer Binns (WA), Tony Simpkins (WA) | 49 | 23 | |||||||||
149 | M | 730 | WA | John Reilly (WA), Rick Kilb (WA), Tom Reilly (WA) | 89 | ||||||||||
150 | XV | 730 | WA | Jack Dowling (WA), Sue Dowling (WA) | 50 | 24 | |||||||||
151 | X | 720 | WA | Sylvana Agnello (WA), Fraser Bransby (WA), Greg McAuliffe (WA) | 51 | ||||||||||
152 | M | 720 | WA | Sam Wiffen (WA), James Kirk (WA), Greg Kirk (WA) | 90 | ||||||||||
153 | M | 710 | WA | Colin Kelly (WA), Don Myles (WA) | 91 | ||||||||||
154 | X | 710 | WA | Michelle Lewer (WA), Dave Curtis (WA) | 52 | ||||||||||
155 | M | 710 | WA | Andrew Everett (WA), Kurt Baker (WA), Jason Waters (WA) | 92 | ||||||||||
156 | X | 700 | WA | Ian Thomsett (WA), Kerensa Thomsett (WA) | 53 | ||||||||||
157 | MJ | 700 | WA | Keith Higham (WA), Paul Milton (WA) | 93 | 6 | |||||||||
158 | XV | 690 | WA | Rosemary Kullmann (WA), Willy Kullmann (WA) | 54 | 25 | |||||||||
159 | M | 680 | WA | Don Hourston, Matthew Hourston, Eric Martin, Stephen Devenish, Rob Devenish | 94 | ||||||||||
160 | XV | 670 | WA | Helen Post (WA), Ken Post (WA) | 55 | 26 | |||||||||
161 | X | 660 | WA | James Marshall (WA), Lia Barnett (WA) | 56 | ||||||||||
162 | M | 660 | Malaysia | Mohd Harun Mohd Jali, Abdul Rahim Ramli, Mansor Iaias Ibrahim | 95 | ||||||||||
163 | M | 660 | WA | Michael Thurner (WA), Peter Auer (WA) | 96 | ||||||||||
164 | X | 650 | WA | Bob Pritchard (WA), Cathy Longman (WA), Jim Pritchard (WA) | 57 | ||||||||||
165 | W | 640 | WA | Jenny Crisp (WA), Eliza Sheldon (WA) | 12 | ||||||||||
166 | X | 640 | WA | Roger A'Court (WA), Henning Volzke (WA), Jacqui A'Court (WA) | 58 | ||||||||||
167 | X | 640 | WA | Wendy Cooke (WA), Robin Waldie (WA), Laura Hodan (WA) | 59 | ||||||||||
168 | W | 640 | WA | Wendy Binks (WA), Lisa Pickering (WA) | 13 | ||||||||||
169 | M | 620 | WA | Peter Knight (WA), Bruce Makin (WA), Tom Canavan (WA) | 97 | ||||||||||
170 | XV | 620 | ACT | John Walter (ACT), Elizabeth Walter (ACT) | 60 | 27 | |||||||||
171 | M | 610 | WA | Hamish Barrett (WA), Ricky Thackray (WA), Adrian Greeve (WA) | 98 | ||||||||||
172 | W | 590 | WA | Sandra Swain (WA), Stacey Nottle (WA) | 14 | ||||||||||
173 | WV | 580 | WA, Qld, NSW | Maggie Jones (WA), Judy Scott (Qld), Debbie Hotchkis (NSW) | 15 | 4 | |||||||||
174 | X | 580 | WA | Janice Still (WA), Philip Par (WA) | 61 | ||||||||||
175 | X | 570 | WA | Tiki Kelsey (WA), Scott Morgan (WA), Jacqueline Morgan (WA) | 62 | ||||||||||
176 | X | 570 | WA | Keith Boase (WA), Rod Armstrong (WA), Ann Armstrong-Boase (WA) | 63 | ||||||||||
177 | MV | 560 | WA | Doug Allen (WA), Warren Smith (WA) | 99 | 34 | |||||||||
178 | WV | 560 | WA | Karen Kirk, Denise Reudavey, Terry Wiffen, Anita Heath | 16 | 5 | |||||||||
179 | M | 560 | WA | Tim Wride (WA), Chris Wride (WA) | 100 | ||||||||||
180 | X | 550 | WA | Richard Barnwell (WA), Catherine Lewis (WA) | 64 | ||||||||||
181 | XV | 550 | WA | Ray Parks (WA), Dianne Smith (WA) | 65 | 28 | |||||||||
182 | MV | 550 | WA | Lionel Francis (WA), John Pritchard (WA) | 101 | 35 | |||||||||
183 | W | 540 | WA | Heather Bott (WA), Debbie Marshall (WA) | 17 | ||||||||||
184 | M | 540 | WA | Scott Jaggs (WA), Frank Mularczyk (WA) | 102 | ||||||||||
185 | W | 540 | WA | Carolyn Bendotti (WA), Leigh Barrett (WA) | 18 | ||||||||||
186 | X | 530 | WA | Mark Shandley-Jones (WA), Tricia Shandley-Jones (WA) | 66 | ||||||||||
187 | X | 530 | WA | Rick Howe (WA), Sue Howe (WA) | 67 | ||||||||||
188 | W | 520 | WA | Judy Willock (WA), Rebecca Willock (WA) | 19 | ||||||||||
189 | X | 520 | WA | Christine Bateman, Rosemary Bateman, Jenna Bateman, Tom Bateman | 68 | ||||||||||
190 | X | 520 | WA | Gerard Hart (WA), Steve Gleeson (WA), Anne Brown (WA) | 69 | ||||||||||
191 | X | 510 | WA | James Hourston (WA), Tania Hourston (WA) | 70 | ||||||||||
192 | X | 510 | WA | Kiera Applecross, Simon Wilkes, Nathanial Thomson, Brad Huppatz | 71 | ||||||||||
193 | M | 510 | WA | Ian Hewitt (WA), Rodney Jefferson (WA) | 103 | ||||||||||
194 | MV | 510 | WA | Bob Ward (WA), Craig Dermer (WA) | 104 | 36 | |||||||||
195 | M | 510 | WA | Chad Czerny, Geoff Tindall, Jason Fewings, Richard Hecker | 105 | ||||||||||
196 | M | 510 | WA | Greg Gale (WA), Stuart Arndt (WA), Eddy Cicerello (WA), Jeff Ball (WA) | 106 | ||||||||||
197 | X | 500 | WA | Grahame Wright, Deidre Wright, Johnathan Wright, Timothy Wright | 72 | ||||||||||
198 | WV | 500 | WA | Selina Wilson (WA), Trish Jene (WA) | 20 | 6 | |||||||||
199 | XV | 500 | WA | John Major (WA), Jennifer Major (WA) | 73 | 29 | |||||||||
Place | Cat | Score | Country | Team | MO | WO | XO | MV | WV | XV | MS | WS | XS | MJ | WJ |
200 | X | 490 | WA | Sean Frost (WA), Eric Morris (WA), Tracey Harrison (WA), Stan Steindl (WA) | 74 | ||||||||||
201 | X | 480 | WA | Nigel Dearing (WA), Barbara Lucas (WA) | 75 | ||||||||||
202 | XV | 470 | WA | Alan Cox (WA), Moireen Cox (WA) | 76 | 30 | |||||||||
203 | X | 470 | WA | Russell Wade (WA), Gina Wade (WA) | 77 | ||||||||||
204 | XV | 460 | WA | Clare Middle (WA), Garry Middle (WA) | 78 | 31 | |||||||||
205 | X | 460 | WA | James Minchin (WA), Luke Minchin (WA), Kath Minchin (WA) | 79 | ||||||||||
206 | W | 460 | WA | Renscha van Niekerk (WA), Nicole Ryan (WA), Lydia Maddison (WA) | 21 | ||||||||||
207 | M | 460 | NSW | James McFarlane (NSW), Rod Nashall (NSW), David McFarlane (NSW) | 107 | ||||||||||
208 | WJ | 460 | WA | Jackie Porter (WA), Lauree Hastie (WA) | 22 | 3 | |||||||||
209 | W | 450 | WA | Meredith Keynes (WA), Jane Carpenter (WA), Janet Gray (WA) | 23 | ||||||||||
210 | MV | 450 | WA | Fred Abbott (WA), Harvey Turner (WA) | 108 | 37 | |||||||||
211 | X | 450 | WA | Stephen Schreuder (WA), Paula Milentis (WA) | 80 | ||||||||||
212 | XVR | 440 | WA | Geoff Reynolds (WA), Judy Reynolds (WA) | 81 | 32 | 5 | ||||||||
213 | X | 440 | WA | Gerard Massam (WA), Sue Monter (WA) | 82 | ||||||||||
214 | WV | 440 | WA | Leonie Feddema (WA), Pam Riordan (WA), Irene Hebiton (WA) | 24 | 7 | |||||||||
215 | W | 440 | WA | Jillian Armstrong (WA), Nicola Armstrong (WA) | 25 | ||||||||||
216 | X | 440 | WA | Cass Madin, Meredith Dodds, Nick Heather, Brett Murphy, Wendy Lindon | 83 | ||||||||||
217 | M | 440 | WA | Graham Wilkie (WA), Damien Wilkie (WA) | 109 | ||||||||||
218 | XV | 440 | WA | Ian Jennings (WA), Val Jennings (WA) | 84 | 33 | |||||||||
219 | X | 440 | Malaysia | Abdul Halin Yusof (Malaysia), Suaidah Ahmad (Malaysia) | 85 | ||||||||||
220 | XV | 430 | WA | David Pass (WA), Wendy Hobley (WA) | 86 | 34 | |||||||||
221 | XV | 430 | Vic | Sue Gurman (Vic), Stan Gurman (Vic) | 87 | 35 | |||||||||
222 | M | 430 | WA, New Zealand | Darryl Duxbury (WA), Mike Smith (NZ) | 110 | ||||||||||
223 | WV | 420 | WA | Margo McGurk (WA), Linda Liebenau (WA) | 26 | 8 | |||||||||
224 | XVR | 420 | Tas | Rick Boyle (Tas), Barbara Boyle (Tas) | 88 | 36 | 6 | ||||||||
225 | X | 410 | Malaysia | Norsiah Rabanis, Elina Abu Zahar, Kazali Husin | 89 | ||||||||||
226 | M | 410 | WA | John McGowan (WA), Ashley Lowe (WA) | 111 | ||||||||||
227 | X | 400 | WA | Gail Stuber (WA), Brian Hume (WA) | 90 | ||||||||||
228 | XVR | 400 | WA | John Devereaux (WA), Cath Devereaux (WA) | 91 | 37 | 7 | ||||||||
229 | X | 400 | WA | Grant Taylor, Alison Bennett, Laura Sinclair, Gemma Wood, Warwick Howe | 92 | ||||||||||
230 | M | 390 | WA | Ian Woodmansey (WA), Phil Pledger (WA) | 112 | ||||||||||
231 | XV | 390 | WA | Bruce Read, Pauline Read, Les Mutton, Bronwyn Mutton | 93 | 38 | |||||||||
232 | XV | 380 | WA | Bev Shelbourne (WA), Clive Shelbourne (WA) | 94 | 39 | |||||||||
233 | WVR | 380 | WA | Joyce Pitfield (WA), Patsy Roche (WA) | 27 | 9 | 1 | ||||||||
234 | MJ | 370 | WA | Tristan Oliver (WA), James Matthews (WA) | 113 | 7 | |||||||||
235 | X | 370 | WA | Lance Portman (WA), Jo Burns (WA), Ken Burns (WA) | 95 | ||||||||||
236 | WJ | 360 | WA | Penny Anderson (WA), Nicole Wheals (WA) | 28 | 4 | |||||||||
237 | XV | 360 | WA | Steve O'Grady (WA), Janet O'Grady (WA) | 96 | 40 | |||||||||
238 | X | 350 | WA | Marek Lamparski, Joanna Lamparski, Halina Lamparski, Barbara Lamparski | 97 | ||||||||||
239 | X | 350 | WA | Adriane Markey, Ben Cohen, Leonie Monks, Andrew Crawford | 98 | ||||||||||
240 | X | 350 | WA | Donald Cooper (WA), Jenny Crook (WA) | 99 | ||||||||||
241 | WV | 340 | WA | Julie Hartmann (WA), Anna Napier (WA) | 29 | 10 | |||||||||
242 | W | 330 | WA | Emily Pritchard (WA), Wendy Pritchard (WA) | 30 | ||||||||||
243 | X | 330 | WA | Don Coley (WA), Silke Mennicken (WA), Deidre Coley (WA), Mary Coley (WA) | 100 | ||||||||||
244 | M | 310 | WA | Adam Brown (WA), Derek Edmondson (WA) | 114 | ||||||||||
245 | WV | 310 | WA | Judy Hill (WA), Toni Frank (WA) | 31 | 11 | |||||||||
246 | X | 300 | WA | Kevin Ho (WA), Sue Ho (WA), Kieron Ho (WA), Daniel Ho (WA) | 101 | ||||||||||
247 | M | 300 | WA | Wayne Bevan, Malcolm Roberts, Matt Perdeck, Dean Benporath | 115 | ||||||||||
248 | WV | 280 | WA | Ruth Schoknecht (WA), Keryn La Cava (WA) | 32 | 12 | |||||||||
249 | XV | 270 | WA | Greg Abbott (WA), Caroline Pratt (WA) | 102 | 41 | |||||||||
250 | M | 250 | WA | Trent Smith (WA), Nathan La Cava (WA), Ross Milner (WA) | 116 | ||||||||||
251 | XVR | 250 | WA | Helen Winstanley (WA), Peter Winstanley (WA) | 103 | 42 | 8 | ||||||||
252 | M | 250 | WA | David Callaghan (WA), Sebastian Croce (WA) | 117 | ||||||||||
253 | MV | 250 | WA | John Lane (WA), Tony Curtis (WA) | 118 | 38 | |||||||||
254 | W | 250 | WA | Ronelle Brossard (WA), Andrea Maat (WA) | 33 | ||||||||||
