Interstate and Trans-Tasman Challenge Trophy Results 2024
1. Tasmania 19.5
2. Western Australia 16.5
3=. New Zealand 13
3=. South Australia 13
5. Victoria 8.5
6. Australian Capital Territory 5.5
7. Queensland 2
8=. New South Wales 0
8=. Northern Territory 0
| Overall | Cat | State | Team Members | XO | XV | XS | XU | X23 | WO | WV | WS | WU | W23 | MO | MV | MS | MU | M23 | ACT | NSW | NT | NZ | Qld | SA | Tas | Vic | WA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MV | WA | Paul Williams, David Symons | 1 | 1 | 6 | |||||||||||||||||||||
| 2 | MO | ACT | Christopher Bradley, Guyver Fu, Ryan Stocks | 2 | 2 | ||||||||||||||||||||||
| 3 | MV | Vic, ACT | Paul Monks, David Baldwin | 3 | 2 | 1.5 | 1.5 | ||||||||||||||||||||
| 8 | MV | WA | James Marshall, Graham Holden | 3 | 1 | ||||||||||||||||||||||
| 10 | MS | Tas, WA | Gary Carroll, Andre Morkel | 1 | 1.5 | 1.5 | |||||||||||||||||||||
| 11 | M23 | Tas | Xavier Scott, Sam Woolford | 1 | 3 | ||||||||||||||||||||||
| 12 | MS | NZ | Robert Harrow, Peter Montgomery | 2 | 2 | ||||||||||||||||||||||
| 13 | XS | Tas | Thorlene Egerton, Jonathan Sutcliffe | 1 | 1 | 1 | 9 | ||||||||||||||||||||
| 14 | MU | Qld, Vic | Richard Robinson, David Rowlands | 3 | 1 | 2 | 2 | ||||||||||||||||||||
| 15 | MU | Vic | Mervyn Trease, Vic Sedunary | 2 | 2 | ||||||||||||||||||||||
| 17 | XU | SA | Evelyn Colwell, Craig Colwell | 2 | 2 | 2 | 1 | 9 | |||||||||||||||||||
| 18 | M23 | WA | Camillus Johnston, Venantius Johnston | 2 | 2 | ||||||||||||||||||||||
| 19 | XV | NZ | Jo Forbes, Jerome Shephard | 3 | 3 | 2 | |||||||||||||||||||||
| 20 | WS | NZ | Jenni Blyleven, Anne Frankland | 1 | 1 | 1 | 9 | ||||||||||||||||||||
| 22 | WO | WA | Josephine Taylor, Emma Firth | 2 | 2 | ||||||||||||||||||||||
| 23 | WS | Tas | Christine Brown, Karen Pedley | 3 | 2 | 2 | 5 | ||||||||||||||||||||
| 25 | MU | SA | Des Norman, Paul Hoopmann | 3 | 1 | ||||||||||||||||||||||
| 27 | XS | Tas | Simon Allen, Karen Wild-Allen | 3 | 1 | ||||||||||||||||||||||
| 30 | XU | SA | Philip Hearnden, Sue Hearnden | 2 | 2 | ||||||||||||||||||||||
| 40 | WS | WA | Al Jansen, Colette Sims | 4 | 3 | 3 | 2 | ||||||||||||||||||||
| 41 | XU | SA | Trent McInerney, Jenny McInerney | 3 | 1 | ||||||||||||||||||||||
| 50 | X23 | Vic | Ewan Bezzobs, Simone Maillardet | 1 | 3 | ||||||||||||||||||||||
| 51 | M23 | WA | Timothy Bellamy, Isaac Foley | 3 | 1 | ||||||||||||||||||||||
| 68 | X23 | ACT | Alexander Brett, Orietta Fitzsimmons | 2 | 2 | ||||||||||||||||||||||
| 101 | X23 | WA | Lysander Foster, Sofia Underland | 3 | 1 | ||||||||||||||||||||||
| 106 | W23 | WA | Karen Kao, Sheryl Halim | 1 | 0 | ||||||||||||||||||||||
| 118 | WU | WA | Jill Elderfield, Jan Candy | 1 | 0 | ||||||||||||||||||||||
| 131 | W23 | WA | Emmy Abetz, Addison Orr, Emmy Cowan, Taylor Ahearn | 2 | 0 | ||||||||||||||||||||||
| 140 | W23 | WA | Charlotte Roffman, Gracie Cooper, Mackenzie Dodd | 3 | 0 | ||||||||||||||||||||||
| Overall | Cat | State | Team Members | XO | XV | XS | XU | X23 | WO | WV | WS | WU | W23 | MO | MV | MS | MU | M23 | ACT | NSW | NT | NZ | Qld | SA | Tas | Vic | WA |
| TOTAL | 5.5 | 0 | 0 | 13 | 2 | 13 | 19.5 | 8.5 | 16.5 |
Comments:
Home jurisdiction is Western Australia.
W23: 0 points. Four home teams represented in this category.
WU: 0 points. One home team represented in this category.