Interstate and Trans-Tasman Challenge Trophy Results 2025
1. Tasmania 15.67
 2. Australian Capital Territory 11.5
 3. New South Wales 10.67
 4. Victoria 10.5
 5. Queensland 9
 6. South Australia 8
 7. New Zealand 3
 8. Northern Territory 0.67
 9. Western Australia 0
| Place | Cat | State | Team Members | XO | X23 | XV | XS | XU | WO | W23 | WV | WS | WU | MO | M23 | MV | MS | MU | ACT | NSW | NT | NZ | Qld | SA | Tas | Vic | WA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MO | NZ | Tiaan Mckinnel, Jonty Mckinnel | 1 | 3 | ||||||||||||||||||||||
| 2 | MO | NSW | Ivan Koudashev, Xanda Kolesnikow | 2 | 2 | ||||||||||||||||||||||
| 3 | MO | Qld | Nick Clark, Mark Wilson | 3 | 1 | ||||||||||||||||||||||
| 7 | WO | Vic | Shelley Bambrook, Elizabeth Dornom | 1 | 3 | ||||||||||||||||||||||
| 10 | MV | ACT,Vic | Tim Cochrane, Paul Monks | 1 | 1.5 | 1.5 | |||||||||||||||||||||
| 11 | XS | Tas | Thorlene Egerton, Jonathan Sutcliffe | 1 | 1 | 1 | 9 | ||||||||||||||||||||
| 12 | XS | Qld | Richard Robinson, Tamsin Barnes | 2 | 2 | 2 | 6 | ||||||||||||||||||||
| 13 | XV | Qld | Kim Piercy, Mark Murray | 3 | 3 | 2 | |||||||||||||||||||||
| 14 | M23 | ACT | Justin Cementon, Kelvin Meng | 1 | 3 | ||||||||||||||||||||||
| 15 | WO | ACT | Shannon Jones, Grace Crane | 2 | 2 | ||||||||||||||||||||||
| 18 | MS | NSW | Andrew Duerden, Mike Hotchkis | 2 | 1 | 5 | |||||||||||||||||||||
| 19 | X23 | ACT | Oliver James, E Wen Wong | 1 | |||||||||||||||||||||||
| 21 | MU | Vic | Mervyn Trease, Vic Sedunary | 3 | 2 | 1 | 6 | ||||||||||||||||||||
| 31 | XS | ACT | Alison Inglis, Peter Miller | 3 | 1 | ||||||||||||||||||||||
| 32 | XU | SA | Evelyn Colwell, Craig Colwell | 1 | 3 | ||||||||||||||||||||||
| 33 | WS | Tas | Christine Brown, Karen Pedley | 3 | 1 | 1 | 6 | ||||||||||||||||||||
| 35 | MU | SA | Paul Hoopmann, Des Norman | 3 | 2 | 3 | |||||||||||||||||||||
| 37 | M23 | Tas,NT,NSW | Harrison Arnold, Nicholas Boffa, Thomas Leach | 2 | 0.67 | 0.67 | 0.67 | ||||||||||||||||||||
| 41 | M23 | ACT | Hamish Mcewen, Owen Chenhall | 3 | 1 | ||||||||||||||||||||||
| 42 | MU | NSW | Graham Field, Martin Dearnley | 3 | 1 | ||||||||||||||||||||||
| 49 | WU | ACT | Jean Douglass, Peggy Douglass | 2 | 2 | 1 | 3 | ||||||||||||||||||||
| 60 | XU | SA | Jenny Mcinerney, Trent Mcinerney | 2 | 2 | ||||||||||||||||||||||
| 67 | XU | NSW | Marg Cook, Rob Cook | 3 | 1 | ||||||||||||||||||||||
| 72 | WV | NSW | Elizabeth Woodgate, Fiona Croft-Trollope | 3 | 1 | ||||||||||||||||||||||
| 101 | X23 | ACT | Olivia Yates, Martin Duong | 2 | |||||||||||||||||||||||
| 132 | W23 | ACT | Maxine Wu, Phoebe Evans, Nina Manning | 1 | |||||||||||||||||||||||
| 170 | W23 | ACT | Niamh Craven, Lily Elias | 2 | |||||||||||||||||||||||
| Place | Cat | State | Team Members | XO | X23 | XV | XS | XU | WO | W23 | WV | WS | WU | MO | M23 | MV | MS | MU | ACT | NSW | NT | NZ | Qld | SA | Tas | Vic | WA | 
| TOTAL | 11.5 | 10.67 | 0.67 | 3 | 9 | 8 | 15.67 | 10.5 | 0 | 
Comments:
 Home jurisdiction is ACT.
 X23: 0 points. Two home teams represented in this category.
 W23: 0 points. Two home teams represented in this category.
 WS: 2 points/1 point. Two teams represented in this category, including one interstate.
 WU: 0 points. One home team represented in this category.